Search the MARE Photolisting

 

 


Updated as of
09/03/10

 

r

Region Emotional Physical Learning Mental
Upper Peninsula 10 3 8 6
Northern Lower Michigan 38 14 23 20
East Central Michigan 29 13 19 17
West Central Michigan 59 23 34 41
South West Michigan 49 9 23 26
South East Michigan 39 13 25 27
Tri-County Area Michigan 153 52 90 88
All Regions 377 127 222 225

 

 

r

Region Male Female Total
Upper Peninsula 6 4 10
Northern Lower Michigan 22 17 39
East Central Michigan 16 14 30
West Central Michigan 40 22 62
South West Michigan 31 18 49
South East Michigan 24 17 41
Tri County Area Michigan 99 59 158
All Regions 238 151 389

 

 

r

Region 0-5 Years 6-10 Years 11-13 Years 14+ Years Total
Upper Peninsula 0 1 0 4 10
Northern Lower Michigan 0 2 7 19 39
East Central Michigan 4 2 6 13 30
West Central Michigan 2 10 11 27 62
South West Michigan 1 7 9 22 49
South East Michigan 2 7 8 16 41
Tri-County Area Michigan 5 32 27 59 158
All Regions 14 61 68 160 389

 

 

r

Region Caucasian African-American Other Race Total
Upper Peninsula 7 0 0 10
Northern Lower Michigan 20 13 0 39
East Central Michigan 14 12 1 30
West Central Michigan 33 28 0 62
South West Michigan 26 12 0 49
South East Michigan 20 15 0 41
Tri County Area Michigan 44 102 0 158
All Regions 164 182 1 389