Welcome to the Michigan Adoption Resource Exchange!


Updated as of
Saturday May 25, 2013

 
Region Emotional Physical Learning Mental
Upper Peninsula 5 2 5 5
Northern Lower Michigan 19 7 13 13
East Central Michigan 45 20 33 27
West Central Michigan 28 9 22 18
South West Michigan 45 16 30 31
South East Michigan 34 18 32 30
Tri-County Area Michigan 111 41 79 65
All Regions 287 113 214 189

 

 
Region Male Female Total
Upper Peninsula 5 0 5
Northern Lower Michigan 15 5 20
East Central Michigan 33 13 46
West Central Michigan 15 13 28
South West Michigan 31 14 45
South East Michigan 24 12 36
Tri County Area Michigan 62 49 111
All Regions 185 106 291

 

 
Region 0-5 Years 6-10 Years 11-13 Years 14+ Years Total
Upper Peninsula 0 0 1 4 5
Northern Lower Michigan 1 3 5 11 20
East Central Michigan 1 8 16 21 46
West Central Michigan 0 6 9 13 28
South West Michigan 2 13 14 16 45
South East Michigan 0 8 11 17 36
Tri-County Area Michigan 0 20 36 55 111
All Regions 4 58 92 137 291

 

 
Region White Black Other MultiRace Asian Hispanic American Indian/Alaskan Native Total
Upper Peninsula 3 0 0 0 0 0 2 5
Northern Lower Michigan 16 2 0 1 0 0 1 20
East Central Michigan 25 13 1 6 0 1 0 46
West Central Michigan 15 9 0 1 0 3 0 28
South West Michigan 26 15 0 4 0 0 0 45
South East Michigan 14 21 0 1 0 0 0 36
Tri County Area Michigan 19 82 0 9 0 1 0 111
All Regions 118 142 1 22 0 5 3 291